Weakness / #40
CWE-73 in CISA KEV
Answer 6 KEV entries list CWE-73 as of catalog 2026.10.30, 0.3% of the catalog and rank 40 of 198 weaknesses. The most affected vendor is Microsoft (3).
- KEV entries
- 60.3% of catalog
- Vendors
- 4affected
- Ransomware: known
- 00%
- First added
- 2022-03-25
- Latest added
- 2026-10-20
VVendors
| Vendor | Entries | Share |
|---|---|---|
| Microsoft | 3 | 50% |
| Plex | 1 | 16.7% |
| Palo Alto Networks | 1 | 16.7% |
| Juniper | 1 | 16.7% |
TAdditions by year
| Year | Added |
|---|---|
| 2021 | 0 |
| 2022 | 1 |
| 2023 | 0 |
| 2024 | 1 |
| 2025 | 3 |
| 2026 | 1 |
PProducts
| Product | Entries | Share |
|---|---|---|
| Microsoft Windows | 3 | 50% |
| Plex Media Server | 1 | 16.7% |
| Palo Alto Networks PAN-OS | 1 | 16.7% |
| Juniper Junos OS | 1 | 16.7% |
EAll entries
| CVE | Vendor | Product | Added | Ransomware |
|---|---|---|---|---|
| CVE-2026-96656 | Plex | Media Server | Unknown | |
| CVE-2025-33053 | Microsoft | Windows | Unknown | |
| CVE-2025-24054 | Microsoft | Windows | Unknown | |
| CVE-2025-0111 | Palo Alto Networks | PAN-OS | Unknown | |
| CVE-2024-43451 | Microsoft | Windows | Unknown | |
| CVE-2020-1631 | Juniper | Junos OS | Unknown |
Cite this
6 CISA KEV entries list CWE-73, 0.3% of the catalog. Source: KEV Now analysis of the CISA Known Exploited Vulnerabilities catalog, version 2026.10.30 (released 2026-10-30). https://kevnow.com/cwe/cwe-73/
Source: CISA KEV catalog v2026.10.30, released 2026-10-30. Windows end 2026-10-30.