Vendors
Vendors in CISA KEV, ranked
Every vendor or project in the Known Exploited Vulnerabilities catalog, by number of entries. Vendors with 5 or more entries have a dossier.
Answer The KEV catalog covers 291 vendors. Microsoft leads with 390 entries (22.1%). The top 10 vendors account for 935 of 1,766 entries (52.9%).
TTop 15
AAll vendors
| Vendor | Rank | Entries | Share | Ransomware | Latest | By year |
|---|---|---|---|---|---|---|
| Microsoft | 1 | 390 | 22.1% | 117 | 2026-10-13 | |
| Cisco | 2 | 102 | 5.8% | 7 | 2026-10-29 | |
| Apple | 3 | 95 | 5.4% | 0 | 2026-09-29 | |
| Adobe | 4 | 83 | 4.7% | 11 | 2026-10-27 | |
| 5 | 76 | 4.3% | 0 | 2026-10-27 | ||
| Oracle | 6 | 46 | 2.6% | 13 | 2026-08-24 | |
| Apache | 7 | 41 | 2.3% | 8 | 2026-10-08 | |
| Ivanti | 8 | 38 | 2.2% | 12 | 2026-10-30 | |
| Fortinet | 9 | 32 | 1.8% | 14 | 2026-10-16 | |
| Linux | 10 | 32 | 1.8% | 2 | 2026-10-28 | |
| Citrix | 11 | 27 | 1.5% | 7 | 2026-10-04 | |
| D-Link | 12 | 26 | 1.5% | 2 | 2026-04-24 | |
| VMware | 13 | 26 | 1.5% | 9 | 2025-03-04 | |
| SonicWall | 14 | 19 | 1.1% | 13 | 2026-09-02 | |
| Synacor | 15 | 19 | 1.1% | 6 | 2026-08-21 | |
| Android | 16 | 17 | 1% | 0 | 2026-06-02 | |
| Palo Alto Networks | 17 | 16 | 0.9% | 6 | 2026-10-14 | |
| Samsung | 18 | 15 | 0.8% | 0 | 2026-04-24 | |
| Atlassian | 19 | 14 | 0.8% | 8 | 2026-10-15 | |
| SAP | 20 | 14 | 0.8% | 3 | 2025-05-15 | |
| Mozilla | 21 | 13 | 0.7% | 1 | 2025-10-06 | |
| Zyxel | 22 | 13 | 0.7% | 2 | 2026-09-21 | |
| Qualcomm | 23 | 12 | 0.7% | 0 | 2026-03-03 | |
| Trend Micro | 24 | 12 | 0.7% | 0 | 2026-05-21 | |
| QNAP | 25 | 11 | 0.6% | 9 | 2023-12-21 | |
| Roundcube | 26 | 11 | 0.6% | 0 | 2026-02-20 | |
| SolarWinds | 27 | 11 | 0.6% | 2 | 2026-06-05 | |
| Arm | 28 | 9 | 0.5% | 0 | 2024-06-12 | |
| Progress | 29 | 9 | 0.5% | 4 | 2026-08-07 | |
| Red Hat | 30 | 9 | 0.5% | 4 | 2026-08-26 | |
| Zoho | 31 | 9 | 0.5% | 2 | 2023-03-07 | |
| F5 | 32 | 8 | 0.5% | 4 | 2026-09-22 | |
| IBM | 33 | 8 | 0.5% | 2 | 2026-08-04 | |
| Juniper | 34 | 8 | 0.5% | 0 | 2025-10-02 | |
| NETGEAR | 35 | 8 | 0.5% | 0 | 2022-09-08 | |
| Mitel | 36 | 7 | 0.4% | 5 | 2025-02-12 | |
| Sophos | 37 | 7 | 0.4% | 2 | 2025-02-06 | |
| Broadcom | 38 | 6 | 0.3% | 1 | 2026-10-28 | |
| GitLab | 39 | 6 | 0.3% | 1 | 2026-10-29 | |
| Jenkins | 40 | 6 | 0.3% | 1 | 2025-10-02 | |
| TP-Link | 41 | 6 | 0.3% | 0 | 2025-09-03 | |
| WordPress | 42 | 6 | 0.3% | 0 | 2026-09-25 | |
| Check Point | 43 | 5 | 0.3% | 2 | 2026-09-22 | |
| DrayTek | 44 | 5 | 0.3% | 0 | 2025-05-15 | |
| Drupal | 45 | 5 | 0.3% | 2 | 2026-05-22 | |
| Exim | 46 | 5 | 0.3% | 1 | 2022-03-25 | |
| GNU | 47 | 5 | 0.3% | 0 | 2026-01-26 | |
| Langflow | 48 | 5 | 0.3% | 1 | 2026-07-21 | |
| MikroTik | 49 | 5 | 0.3% | 0 | 2026-09-25 | |
| N-able | 50 | 5 | 0.3% | 0 | 2026-09-08 | |
| PaperCut | 51 | 5 | 0.3% | 2 | 2026-08-31 | |
| Plex | 52 | 5 | 0.3% | 0 | 2026-10-20 | |
| RARLAB | 53 | 5 | 0.3% | 4 | 2025-12-09 | |
| Accellion | 54 | 4 | 0.2% | 4 | 2021-11-03 | |
| Arista | 55 | 4 | 0.2% | 0 | 2026-10-23 | |
| BeyondTrust | 56 | 4 | 0.2% | 1 | 2026-10-16 | |
| ConnectWise | 57 | 4 | 0.2% | 2 | 2026-09-11 | |
| Craft CMS | 58 | 4 | 0.2% | 0 | 2026-03-20 | |
| Fortra | 59 | 4 | 0.2% | 2 | 2025-09-29 | |
| GIGABYTE | 60 | 4 | 0.2% | 4 | 2022-10-24 | |
| Gladinet | 61 | 4 | 0.2% | 0 | 2025-12-15 | |
| JetBrains | 62 | 4 | 0.2% | 4 | 2026-08-05 | |
| JFrog | 63 | 4 | 0.2% | 0 | 2026-09-11 | |
| Kentico | 64 | 4 | 0.2% | 0 | 2026-04-20 | |
| Nagios | 65 | 4 | 0.2% | 0 | 2022-01-18 | |
| Sangoma | 66 | 4 | 0.2% | 0 | 2026-09-02 | |
| SimpleHelp | 67 | 4 | 0.2% | 3 | 2026-06-29 | |
| Sitecore | 68 | 4 | 0.2% | 1 | 2025-09-04 | |
| Ubiquiti | 69 | 4 | 0.2% | 0 | 2026-06-23 | |
| Veeam | 70 | 4 | 0.2% | 4 | 2024-10-17 | |
| WatchGuard | 71 | 4 | 0.2% | 1 | 2025-12-19 | |
| ASUS | 72 | 3 | 0.2% | 0 | 2025-12-17 | |
| BerriAI | 73 | 3 | 0.2% | 0 | 2026-09-02 | |
| CrushFTP | 74 | 3 | 0.2% | 1 | 2025-07-22 | |
| Dassault Systèmes | 75 | 3 | 0.2% | 0 | 2025-10-28 | |
| DotNetNuke (DNN) | 76 | 3 | 0.2% | 1 | 2021-11-03 | |
| Elastic | 77 | 3 | 0.2% | 0 | 2022-03-25 | |
| ImageMagick | 78 | 3 | 0.2% | 0 | 2024-09-09 | |
| Kaseya | 79 | 3 | 0.2% | 3 | 2022-05-24 | |
| Laravel | 80 | 3 | 0.2% | 1 | 2026-03-20 | |
| Meta Platforms | 81 | 3 | 0.2% | 0 | 2025-09-02 | |
| OSGeo | 82 | 3 | 0.2% | 0 | 2025-12-11 | |
| PHP | 83 | 3 | 0.2% | 1 | 2025-07-07 | |
| PHP Group | 84 | 3 | 0.2% | 1 | 2026-10-26 | |
| Qlik | 85 | 3 | 0.2% | 3 | 2025-01-13 | |
| Rails | 86 | 3 | 0.2% | 0 | 2025-07-07 | |
| Realtek | 87 | 3 | 0.2% | 0 | 2023-09-18 | |
| SaltStack | 88 | 3 | 0.2% | 0 | 2021-11-03 | |
| SmarterTools | 89 | 3 | 0.2% | 3 | 2026-02-05 | |
| SysAid | 90 | 3 | 0.2% | 1 | 2025-07-22 | |
| TeleMessage | 91 | 3 | 0.2% | 0 | 2025-07-01 | |
| Tenda | 92 | 3 | 0.2% | 0 | 2021-11-03 | |
| TrueConf | 93 | 3 | 0.2% | 0 | 2026-08-20 | |
| Veritas | 94 | 3 | 0.2% | 3 | 2023-04-07 | |
| VMware Tanzu | 95 | 3 | 0.2% | 1 | 2022-08-25 | |
| Acronis | 96 | 2 | 0.1% | 0 | 2026-09-16 | |
| Advantive | 97 | 2 | 0.1% | 0 | 2025-03-10 | |
| Ahsay | 98 | 2 | 0.1% | 0 | 2026-10-14 | |
| Array Networks | 99 | 2 | 0.1% | 1 | 2025-12-08 | |
| Aviatrix | 100 | 2 | 0.1% | 0 | 2025-01-16 | |
| Cleo | 101 | 2 | 0.1% | 2 | 2024-12-17 | |
| Commvault | 102 | 2 | 0.1% | 0 | 2025-05-02 | |
| CWP | 103 | 2 | 0.1% | 0 | 2025-11-04 | |
| CyberPersons | 104 | 2 | 0.1% | 2 | 2024-12-04 | |
| Dahua | 105 | 2 | 0.1% | 0 | 2024-08-21 | |
| Dasan | 106 | 2 | 0.1% | 1 | 2022-03-31 | |
| Dell | 107 | 2 | 0.1% | 0 | 2026-02-18 | |
| EyesOfNetwork | 108 | 2 | 0.1% | 0 | 2021-11-03 | |
| GeoVision | 109 | 2 | 0.1% | 0 | 2025-05-07 | |
| Grafana Labs | 110 | 2 | 0.1% | 0 | 2025-10-09 | |
| Hewlett Packard (HP) | 111 | 2 | 0.1% | 0 | 2022-03-25 | |
| Hikvision | 112 | 2 | 0.1% | 0 | 2026-03-05 | |
| Hitachi Vantara | 113 | 2 | 0.1% | 0 | 2025-03-03 | |
| IETF | 114 | 2 | 0.1% | 0 | 2023-11-08 | |
| Intel | 115 | 2 | 0.1% | 1 | 2023-02-10 | |
| LiteSpeed | 116 | 2 | 0.1% | 0 | 2026-06-15 | |
| Metabase | 117 | 2 | 0.1% | 0 | 2026-08-11 | |
| Micro Focus | 118 | 2 | 0.1% | 0 | 2021-11-03 | |
| MinIO | 119 | 2 | 0.1% | 0 | 2023-09-19 | |
| MongoDB | 120 | 2 | 0.1% | 0 | 2025-12-29 | |
| NUUO | 121 | 2 | 0.1% | 0 | 2024-12-18 | |
| OpenPLC | 122 | 2 | 0.1% | 0 | 2025-12-03 | |
| ownCloud | 123 | 2 | 0.1% | 0 | 2026-08-27 | |
| Paessler | 124 | 2 | 0.1% | 0 | 2025-02-04 | |
| PEAR | 125 | 2 | 0.1% | 0 | 2022-08-25 | |
| PTZOptics | 126 | 2 | 0.1% | 0 | 2024-11-04 | |
| Quest | 127 | 2 | 0.1% | 1 | 2026-04-20 | |
| Rejetto | 128 | 2 | 0.1% | 1 | 2024-07-09 | |
| Reolink | 129 | 2 | 0.1% | 0 | 2024-12-18 | |
| ServiceNow | 130 | 2 | 0.1% | 0 | 2024-07-29 | |
| Siemens | 131 | 2 | 0.1% | 0 | 2026-10-20 | |
| Sonatype | 132 | 2 | 0.1% | 0 | 2021-12-10 | |
| Sudo | 133 | 2 | 0.1% | 0 | 2025-09-29 | |
| Telerik | 134 | 2 | 0.1% | 1 | 2023-01-26 | |
| ThinkPHP | 135 | 2 | 0.1% | 0 | 2021-11-03 | |
| TIBCO | 136 | 2 | 0.1% | 0 | 2022-12-29 | |
| Unraid | 137 | 2 | 0.1% | 0 | 2021-11-03 | |
| vBulletin | 138 | 2 | 0.1% | 0 | 2021-11-03 | |
| Versa | 139 | 2 | 0.1% | 0 | 2026-01-22 | |
| Wing FTP Server | 140 | 2 | 0.1% | 0 | 2026-03-16 | |
| WSO2 | 141 | 2 | 0.1% | 1 | 2026-09-24 | |
| Zabbix | 142 | 2 | 0.1% | 0 | 2022-02-22 | |
| Zammad GmbH | 143 | 2 | 0.1% | 0 | 2026-10-02 | |
| 7-Zip | 144 | 1 | 0.1% | 0 | 2025-02-06 | |
| Acclaim Systems | 145 | 1 | 0.1% | 0 | 2024-12-23 | |
| Adminer | 146 | 1 | 0.1% | 0 | 2025-09-29 | |
| Ajax.NET Professional | 147 | 1 | 0.1% | 0 | 2026-08-26 | |
| Alcatel | 148 | 1 | 0.1% | 0 | 2022-04-15 | |
| Amcrest | 149 | 1 | 0.1% | 0 | 2021-11-03 | |
| AMI | 150 | 1 | 0.1% | 0 | 2025-06-25 | |
| Aquasecurity | 151 | 1 | 0.1% | 0 | 2026-03-26 | |
| Arcadyan | 152 | 1 | 0.1% | 0 | 2021-11-03 | |
| Arcserve | 153 | 1 | 0.1% | 0 | 2022-03-25 | |
| Artifex | 154 | 1 | 0.1% | 0 | 2022-05-24 | |
| Audinate | 155 | 1 | 0.1% | 0 | 2025-02-06 | |
| Balbooa | 156 | 1 | 0.1% | 0 | 2026-07-10 | |
| Barracuda Networks | 157 | 1 | 0.1% | 0 | 2023-05-26 | |
| BQE | 158 | 1 | 0.1% | 1 | 2021-11-03 | |
| Cacti | 159 | 1 | 0.1% | 0 | 2023-02-16 | |
| ChakraCore | 160 | 1 | 0.1% | 0 | 2022-03-03 | |
| Checkbox | 161 | 1 | 0.1% | 0 | 2022-04-11 | |
| Code Aurora | 162 | 1 | 0.1% | 0 | 2022-09-15 | |
| Collabora | 163 | 1 | 0.1% | 0 | 2026-10-23 | |
| Crestron | 164 | 1 | 0.1% | 0 | 2022-04-15 | |
| D-Link and TRENDnet | 165 | 1 | 0.1% | 0 | 2022-03-25 | |
| Daemon | 166 | 1 | 0.1% | 0 | 2026-05-27 | |
| DD-WRT | 167 | 1 | 0.1% | 0 | 2026-07-21 | |
| Delta Electronics | 168 | 1 | 0.1% | 0 | 2022-08-25 | |
| Digiever | 169 | 1 | 0.1% | 0 | 2025-12-22 | |
| Docker | 170 | 1 | 0.1% | 0 | 2021-11-03 | |
| dotCMS | 171 | 1 | 0.1% | 1 | 2022-08-25 | |
| Edimax | 172 | 1 | 0.1% | 0 | 2025-03-19 | |
| EG Secure Solutions | 173 | 1 | 0.1% | 0 | 2026-10-20 | |
| Embedthis | 174 | 1 | 0.1% | 0 | 2021-12-10 | |
| Erlang | 175 | 1 | 0.1% | 0 | 2025-06-09 | |
| FatPipe | 176 | 1 | 0.1% | 0 | 2022-01-10 | |
| ForgeRock | 177 | 1 | 0.1% | 1 | 2021-11-03 | |
| FreeType | 178 | 1 | 0.1% | 0 | 2025-05-06 | |
| Fuel CMS | 179 | 1 | 0.1% | 0 | 2021-12-10 | |
| FXC | 180 | 1 | 0.1% | 0 | 2023-12-21 | |
| Git | 181 | 1 | 0.1% | 0 | 2025-08-25 | |
| Gitea | 182 | 1 | 0.1% | 0 | 2026-08-25 | |
| Gogs | 183 | 1 | 0.1% | 0 | 2026-01-12 | |
| Grandstream | 184 | 1 | 0.1% | 0 | 2022-01-28 | |
| Hewlett Packard Enterprise (HPE) | 185 | 1 | 0.1% | 0 | 2026-01-07 | |
| iCagenda | 186 | 1 | 0.1% | 0 | 2026-07-10 | |
| IGEL | 187 | 1 | 0.1% | 0 | 2025-10-14 | |
| Ignite Realtime | 188 | 1 | 0.1% | 0 | 2023-08-24 | |
| InduSoft | 189 | 1 | 0.1% | 0 | 2022-04-15 | |
| ISC | 190 | 1 | 0.1% | 0 | 2026-10-08 | |
| Joomla! | 191 | 1 | 0.1% | 0 | 2024-01-08 | |
| Joomlack | 192 | 1 | 0.1% | 0 | 2026-07-07 | |
| JoomShaper | 193 | 1 | 0.1% | 0 | 2026-07-07 | |
| JQuery | 194 | 1 | 0.1% | 0 | 2025-01-23 | |
| Justice AV Solutions | 195 | 1 | 0.1% | 0 | 2024-05-29 | |
| Kestra | 196 | 1 | 0.1% | 0 | 2026-09-02 | |
| Kingsoft | 197 | 1 | 0.1% | 0 | 2024-09-03 | |
| Kludex | 198 | 1 | 0.1% | 0 | 2026-09-02 | |
| KNX Association | 199 | 1 | 0.1% | 0 | 2026-07-15 | |
| Lantronix | 200 | 1 | 0.1% | 0 | 2026-06-23 | |
| LG | 201 | 1 | 0.1% | 0 | 2022-03-25 | |
| Libraesva | 202 | 1 | 0.1% | 0 | 2025-09-29 | |
| Liferay | 203 | 1 | 0.1% | 0 | 2021-11-03 | |
| Looking Glass | 204 | 1 | 0.1% | 0 | 2025-07-07 | |
| Marimo | 205 | 1 | 0.1% | 0 | 2026-04-23 | |
| McAfee | 206 | 1 | 0.1% | 0 | 2021-11-03 | |
| MDaemon | 207 | 1 | 0.1% | 0 | 2025-05-19 | |
| MediaTek | 208 | 1 | 0.1% | 0 | 2021-11-03 | |
| Meta | 209 | 1 | 0.1% | 1 | 2025-12-05 | |
| Mirasvit | 210 | 1 | 0.1% | 0 | 2026-06-03 | |
| MLflow | 211 | 1 | 0.1% | 0 | 2026-08-19 | |
| Motex | 212 | 1 | 0.1% | 0 | 2025-10-22 | |
| n8n | 213 | 1 | 0.1% | 0 | 2026-03-11 | |
| NAKIVO | 214 | 1 | 0.1% | 0 | 2025-03-19 | |
| Netis | 215 | 1 | 0.1% | 0 | 2021-11-03 | |
| Netwrix | 216 | 1 | 0.1% | 1 | 2023-07-11 | |
| NextGen Healthcare | 217 | 1 | 0.1% | 1 | 2024-05-20 | |
| Nice | 218 | 1 | 0.1% | 0 | 2024-03-25 | |
| North Grid | 219 | 1 | 0.1% | 0 | 2024-12-03 | |
| Nostromo | 220 | 1 | 0.1% | 0 | 2024-11-07 | |
| Notepad++ | 221 | 1 | 0.1% | 0 | 2026-02-12 | |
| Novi Survey | 222 | 1 | 0.1% | 0 | 2023-04-13 | |
| Npm package | 223 | 1 | 0.1% | 0 | 2022-01-18 | |
| Nx | 224 | 1 | 0.1% | 1 | 2026-05-27 | |
| October CMS | 225 | 1 | 0.1% | 0 | 2022-01-18 | |
| Omnissa | 226 | 1 | 0.1% | 0 | 2026-03-09 | |
| ONLYOFFICE | 227 | 1 | 0.1% | 0 | 2026-10-08 | |
| OpenBSD | 228 | 1 | 0.1% | 0 | 2022-03-25 | |
| OpenSSL | 229 | 1 | 0.1% | 0 | 2022-05-04 | |
| Perl | 230 | 1 | 0.1% | 0 | 2021-11-17 | |
| phpMyAdmin | 231 | 1 | 0.1% | 0 | 2022-03-25 | |
| PHPUnit | 232 | 1 | 0.1% | 0 | 2022-02-15 | |
| Pi-hole | 233 | 1 | 0.1% | 0 | 2021-12-10 | |
| PlaySMS | 234 | 1 | 0.1% | 0 | 2021-11-03 | |
| Prettier | 235 | 1 | 0.1% | 0 | 2026-01-22 | |
| Primetek | 236 | 1 | 0.1% | 0 | 2022-01-10 | |
| ProFTPD | 237 | 1 | 0.1% | 0 | 2026-10-08 | |
| ProjectSend | 238 | 1 | 0.1% | 0 | 2024-12-03 | |
| PTC | 239 | 1 | 0.1% | 1 | 2026-06-25 | |
| Pulse Secure | 240 | 1 | 0.1% | 0 | 2022-03-07 | |
| QNAP Systems | 241 | 1 | 0.1% | 0 | 2022-03-25 | |
| Qualitia | 242 | 1 | 0.1% | 0 | 2025-04-28 | |
| Ray-Project | 243 | 1 | 0.1% | 0 | 2026-08-17 | |
| rConfig | 244 | 1 | 0.1% | 0 | 2021-11-03 | |
| React Native Community | 245 | 1 | 0.1% | 0 | 2026-02-05 | |
| Redis | 246 | 1 | 0.1% | 0 | 2022-03-28 | |
| reviewdog | 247 | 1 | 0.1% | 0 | 2025-03-24 | |
| Rockwell | 248 | 1 | 0.1% | 0 | 2026-03-05 | |
| Ruckus Wireless | 249 | 1 | 0.1% | 0 | 2023-05-12 | |
| Samba | 250 | 1 | 0.1% | 1 | 2023-03-30 | |
| Schneider Electric | 251 | 1 | 0.1% | 0 | 2022-04-15 | |
| ScienceLogic | 252 | 1 | 0.1% | 0 | 2024-10-21 | |
| Sierra Wireless | 253 | 1 | 0.1% | 0 | 2025-12-12 | |
| SIMalliance | 254 | 1 | 0.1% | 0 | 2021-11-03 | |
| SKYSEA | 255 | 1 | 0.1% | 0 | 2025-10-14 | |
| Smartbedded | 256 | 1 | 0.1% | 0 | 2025-10-02 | |
| SolarView | 257 | 1 | 0.1% | 0 | 2023-07-13 | |
| Soliton Systems K.K | 258 | 1 | 0.1% | 0 | 2026-02-24 | |
| Splunk | 259 | 1 | 0.1% | 0 | 2026-06-18 | |
| Spreadsheet::ParseExcel | 260 | 1 | 0.1% | 0 | 2024-01-02 | |
| Srimax | 261 | 1 | 0.1% | 0 | 2025-05-19 | |
| Strapi | 262 | 1 | 0.1% | 0 | 2026-10-08 | |
| SugarCRM | 263 | 1 | 0.1% | 0 | 2023-02-02 | |
| Sumavision | 264 | 1 | 0.1% | 0 | 2021-11-03 | |
| Sunhillo | 265 | 1 | 0.1% | 0 | 2024-03-05 | |
| Symantec | 266 | 1 | 0.1% | 0 | 2021-11-03 | |
| TanStack | 267 | 1 | 0.1% | 1 | 2026-05-27 | |
| TeamT5 | 268 | 1 | 0.1% | 0 | 2026-02-17 | |
| TeamViewer | 269 | 1 | 0.1% | 0 | 2021-11-03 | |
| Teclib | 270 | 1 | 0.1% | 0 | 2023-03-07 | |
| TerraMaster | 271 | 1 | 0.1% | 1 | 2023-02-10 | |
| tj-actions | 272 | 1 | 0.1% | 0 | 2025-03-18 | |
| Treck TCP/IP stack | 273 | 1 | 0.1% | 0 | 2022-03-03 | |
| Trihedral | 274 | 1 | 0.1% | 0 | 2022-04-15 | |
| Trimble | 275 | 1 | 0.1% | 0 | 2025-02-07 | |
| TVT | 276 | 1 | 0.1% | 0 | 2021-11-03 | |
| Twilio | 277 | 1 | 0.1% | 0 | 2024-07-23 | |
| Unitronics | 278 | 1 | 0.1% | 0 | 2023-12-11 | |
| Vite | 279 | 1 | 0.1% | 0 | 2026-01-22 | |
| Wazuh | 280 | 1 | 0.1% | 0 | 2025-06-10 | |
| WebKitGTK | 281 | 1 | 0.1% | 0 | 2022-05-23 | |
| Webmin | 282 | 1 | 0.1% | 1 | 2022-03-25 | |
| WebPros | 283 | 1 | 0.1% | 1 | 2026-04-30 | |
| WebRTC | 284 | 1 | 0.1% | 1 | 2022-08-25 | |
| Widget Factory | 285 | 1 | 0.1% | 0 | 2026-06-16 | |
| XStream | 286 | 1 | 0.1% | 0 | 2023-03-10 | |
| XWiki | 287 | 1 | 0.1% | 0 | 2025-10-30 | |
| Yealink | 288 | 1 | 0.1% | 0 | 2021-11-03 | |
| Yiiframework | 289 | 1 | 0.1% | 0 | 2025-05-02 | |
| ZK Framework | 290 | 1 | 0.1% | 1 | 2023-02-27 | |
| ZKTeco | 291 | 1 | 0.1% | 0 | 2025-05-19 |
Cite this
The top 10 vendors account for 52.9% of the 1,766 entries in CISA's KEV catalog. Source: KEV Now analysis of the CISA Known Exploited Vulnerabilities catalog, version 2026.10.30 (released 2026-10-30). https://kevnow.com/vendors/
Source: CISA KEV catalog v2026.10.30, released 2026-10-30. Windows end 2026-10-30.