Products
Products in CISA KEV
Vendor-product pairs with 3 or more Known Exploited Vulnerabilities entries. Product names are CISA's, unmerged.
Answer The KEV catalog names 742 distinct products. The most-listed is Microsoft Windows with 173 entries; 128 products have 3 or more.
TTop 15
| Product | Entries | Share of catalog |
|---|---|---|
| Microsoft Windows | 173 | 9.8% |
| Apple Multiple Products | 54 | 3.1% |
| Google Chromium V8 | 41 | 2.3% |
| Microsoft Internet Explorer | 36 | 2% |
| Adobe Flash Player | 33 | 1.9% |
| Linux Kernel | 32 | 1.8% |
| Microsoft Office | 29 | 1.6% |
| Microsoft Win32k | 25 | 1.4% |
| Microsoft Exchange Server | 17 | 1% |
| Adobe ColdFusion | 16 | 0.9% |
| Synacor Zimbra Collaboration Suite (ZCS) | 16 | 0.9% |
| Cisco IOS and IOS XE Software | 14 | 0.8% |
| Adobe Acrobat and Reader | 13 | 0.7% |
| Palo Alto Networks PAN-OS | 13 | 0.7% |
| Samsung Mobile Devices | 13 | 0.7% |
AAll products with 3+ entries
Source: CISA KEV catalog v2026.10.30, released 2026-10-30. Windows end 2026-10-30.