Weakness / #28
CWE-862: Missing authorization in CISA KEV
Missing Authorization
Answer 13 KEV entries list CWE-862 (Missing authorization) as of catalog 2026.10.30, 0.7% of the catalog and rank 28 of 198 weaknesses. The most affected vendor is Linux (2).
- KEV entries
- 130.7% of catalog
- Vendors
- 11affected
- Ransomware: known
- 17.7%
- First added
- 2021-11-03
- Latest added
- 2026-10-30
VVendors
TAdditions by year
| Year | Added |
|---|---|
| 2021 | 3 |
| 2022 | 2 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 4 |
| 2026 | 4 |
PProducts
| Product | Entries | Share |
|---|---|---|
| Linux Kernel | 2 | 15.4% |
| Apple macOS | 2 | 15.4% |
| Ivanti Connect Secure | 1 | 7.7% |
| ConnectWise ScreenConnect | 1 | 7.7% |
| SimpleHelp SimpleHelp | 1 | 7.7% |
| Digiever DS-2105 Pro | 1 | 7.7% |
| SonicWall SMA1000 appliance | 1 | 7.7% |
| Dassault Systèmes DELMIA Apriso | 1 | 7.7% |
EAll entries
| CVE | Vendor | Product | Added | Ransomware |
|---|---|---|---|---|
| CVE-2026-111357 | Ivanti | Connect Secure | New | Unknown |
| CVE-2026-84869 | ConnectWise | ScreenConnect | Unknown | |
| CVE-2022-0492 | Linux | Kernel | Unknown | |
| CVE-2024-57726 | SimpleHelp | SimpleHelp | Known | |
| CVE-2023-52163 | Digiever | DS-2105 Pro | Unknown | |
| CVE-2025-40602 | SonicWall | SMA1000 appliance | Unknown | |
| CVE-2025-6205 | Dassault Systèmes | DELMIA Apriso | Unknown | |
| CVE-2025-20362 | Cisco | Secure Firewall Adaptive Security Appliance and Secure Firewall Threat Defense | Unknown | |
| CVE-2021-3493 | Linux | Kernel | Unknown | |
| CVE-2022-0543 | Redis | Debian-specific Redis Servers | Unknown | |
| CVE-2021-37976 | Chromium | Unknown | ||
| CVE-2021-30713 | Apple | macOS | Unknown | |
| CVE-2021-30657 | Apple | macOS | Unknown |
Cite this
13 CISA KEV entries list CWE-862 (Missing authorization), 0.7% of the catalog. Source: KEV Now analysis of the CISA Known Exploited Vulnerabilities catalog, version 2026.10.30 (released 2026-10-30). https://kevnow.com/cwe/cwe-862/
Source: CISA KEV catalog v2026.10.30, released 2026-10-30. Windows end 2026-10-30.